Event Timers
Blood Castle
Starts In
Loading...
Open
Devil Square
Starts In
Loading...
Closed
Chaos Castle
Starts In
Loading...
Closed
Dragon Invasion
Starts In
Loading...
Closed
Golden Invasion
Starts In
Loading...
Closed
Skeleton King
Starts In
Loading...
Closed
White Wizard
Starts In
Loading...
Closed
Illusion Temple
Starts In
Loading...
Closed
Castle Siege
Starts In
Loading...
Closed
Top Level
Personaje | Nivel | |
1 | ![]() Blade Master | 421 |
2 | ![]() Fist Master | 402 |
3 | ![]() Dark Wizard | 400 |
4 | ![]() Grand Master | 400 |
5 | ![]() Blade Knight | 400 |
6 | ![]() Dark Lord | 400 |
7 | ![]() Duel Master | 400 |
8 | ![]() Dark Knight | 347 |
9 | ![]() Magic Gladiator | 333 |
10 | ![]() Dark Lord | 332 |
11 | ![]() Fairy Elf | 331 |
12 | ![]() Dark Lord | 328 |
13 | ![]() Fairy Elf | 308 |
14 | ![]() Dark Lord | 300 |
15 | ![]() Fairy Elf | 249 |
16 | ![]() Dark Lord | 219 |
17 | ![]() Dark Wizard | 218 |
18 | ![]() High Elf | 56 |
19 | ![]() Dark Knight | 56 |
20 | ![]() Dark Knight | 12 |
21 | ![]() Fairy Elf | 11 |
22 | ![]() Dark Lord | 7 |
23 | ![]() Dark Knight | 1 |
24 | ![]() Dark Knight | 1 |
25 | ![]() Dark Knight | 1 |
26 | ![]() Summoner | 1 |
27 | ![]() Dark Lord | 1 |
28 | ![]() Dark Lord | 1 |
29 | ![]() Dark Knight | 1 |
30 | ![]() Dark Knight | 1 |
31 | ![]() Summoner | 1 |
Última actualización @ 08/14/2025 - 03:08 PM